Comparison of HCL America INC vs Tata Consultancy Services Limited
See how working at HCL America INC vs Tata Consultancy Services Limited compares on a variety of H1B data points. By comparing employers on USCIS approvals, LCA approvals, H1B Base Salaries and more, you'll feel one step ahead of the rest.
Scroll horizontally to view more details.
Note : Sometimes, H1B Companies' name might have changed over years like LLC to INC. In such cases, there may not be data for latest year. So, try similar company names from suggestions.
HCL America INC | Tata Consultancy Services Limited | |
---|---|---|
Grade | ||
10 year | A | A |
FY 2020 | B | A |
FY 2019 | B | B |
Confidence | High Confidence | High Confidence |
FY2020 USCIS Approval Data | ||
Approval % | 0.00 % | 0.00 % |
Approvals | - | - |
Cont. Approvals | - | - |
Denial % | 0.00 % | 0.00 % |
Denials | - | - |
Cont. Denials | - | - |
Explore | All Years | All Years |
FY2020 H1B Base Salaries | ||
Max. Salary | $219,024 | $140,504 |
Median Salary | $95,285 | $74,027 |
Avg. Salary | $99,944 | $79,775 |
Min. Salary | $60,000 | $60,133 |
Explore | All Years | All Years |
FY2020 LCA Data | ||
Approved % | 100.00 % | 100.00 % |
Certified | 1,046 | 444 |
Certified Withdrawn | 1 | - |
Withdrawn | 8 | 1 |
Denial % | 0.00 % | 0.00 % |
Denied | - | - |
Explore | All Years | All Years |
H1B Profile | ||
HCL America INC | Tata Consultancy Services Limited |
Scroll horizontally to view more details.
Popular Pages
- Search H1B Prevailing Wages (Updated Dec 2020)
- Current USCIS Processing Times
- Check H1B LCA Details
- H1B Wages by SOC Code across USA
- Get Recommendations - Where can you work in US ?
What's New on H1BGrader?
- Green Card Database - Find Sponsors
- New DOL Rule - Compare H1B Prevailing Wage - New vs Current
- Search Non-OES Prevailing Wage Surveys - H1B LCAs
- Green Card PERM Labor Cert Search
- Compare H1B Sponsoring Companies
- H1B Prevailing Wage Distribution by Company
- H1B Prevailing Wages History(5Yrs)
Popular Reports